| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| LICENSE | 24-Feb-2007 23:13 | 18K | ||
| Makefile | 24-Feb-2007 23:13 | 3.1K | ||
| README.html | 24-Feb-2007 23:31 | 1.8K | ||
| examples/ | 24-Feb-2007 23:26 | - | ||
| qangle.cc | 24-Feb-2007 23:13 | 2.1K | ||
| qangle.h | 24-Feb-2007 23:13 | 2.2K | ||
| qedge.cc | 24-Feb-2007 23:13 | 2.8K | ||
| qedge.h | 24-Feb-2007 23:13 | 1.6K | ||
| qglobals.h | 24-Feb-2007 23:13 | 1.1K | ||
| qpoint.cc | 24-Feb-2007 23:13 | 4.0K | ||
| qpoint.h | 24-Feb-2007 23:13 | 2.3K | ||
| qqueue.h | 24-Feb-2007 23:13 | 2.1K | ||
| qstack.h | 24-Feb-2007 23:13 | 1.3K | ||
| qstransform.cc | 24-Feb-2007 23:13 | 3.1K | ||
| qstransform.h | 24-Feb-2007 23:13 | 3.4K | ||
| qstset.cc | 24-Feb-2007 23:13 | 2.1K | ||
| qstset.h | 24-Feb-2007 23:13 | 701 | ||
| qtile.cc | 24-Feb-2007 23:13 | 1.6K | ||
| qtransform.cc | 24-Feb-2007 23:13 | 6.5K | ||
| qtransform.h | 24-Feb-2007 23:13 | 2.1K | ||
This program creates a black and white graphic respresentation of symmetry operations.
1024 1024
p
100 0
0
32
p
0 0
0
8
g
-100 0
100 0
0
g
0 -100
0 100
0
p
-100 0
0
4
g
-200 0
0 0
0
|
![]() |
1024 1024
m 0 0 0 1 1
m 8 0 8 1 -1
m -2 0 -2 1 1
m 7 0 7 1 -1
m -40 0 -40 1 1
d 40 0
p 0 0 90 6
s 0.5
g -50 0 50 0 0
p 0 100 270 6
d 0 -100
r 0 0 60
g 0 -160 0 160 0
p 250 0 180 6
d -250 0
|
![]() |
1024 1024
m
0 0
0 1
1
g
-4 0
12 5
-1
g
-5 20
5 0
-1
|
![]() |
1024 1024
p
120 0
0
12
p
0 0
0
6
g
-12 24
12 24
1
g
-48 48
0 48
1
d
0 -48
g
0 -420
0 420
0
|
![]() |
1024 1024
p 0 0 0 32
p -30 0 0 16
d 30 0
p -40 0 0 8
d 40 0
p -70 0 0 16
d 70 0
s 2
|
![]() |